MLB
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
G
Player Pos Team Num Height Weight DOB
Gabino, Armando (R) RP MIN 83 6'3" 210 lbs 8/31/83
Galarraga, Armando (R) SP DET 58 6'4" 180 lbs 1/15/82
Gallagher, Sean (R) RP SD 39 6'2" 235 lbs 12/30/85
Gallardo, Yovani (R) SP MIL 49 6'3" 220 lbs 2/27/86
Gamel, Matt 3B MIL 24 6'0" 195 lbs 7/26/85
Garate, Victor (L) RP WAS 56 6'2" 185 lbs 9/25/84
Garcia, Christian (R) RP NYY 70 6'5" 215 lbs 8/24/85
Garcia, Freddy (R) SP CHW 56 6'4" 250 lbs 6/10/76
Garcia, Jaime (L) RP STL 64 6'2" 200 lbs 7/8/86
Garciaparra, Nomar 3B OAK 1 6'0" 190 lbs 7/23/73
Gardner, Brett CF NYY 11 5'10" 185 lbs 8/24/83
Garko, Ryan 1B SF - 6'2" 225 lbs 1/2/81
Garland, Jon (R) SP LA - 6'6" 210 lbs 9/27/79
Garza, Matt (R) SP TB 22 6'4" 215 lbs 12/26/83
Gathright, Joey CF BOS - 5'10" 185 lbs 4/27/81
Gaudin, Chad (R) RP NYY 49 5'10" 190 lbs 3/24/83
Geer, Joshua (R) RP SD 52 6'3" 190 lbs 6/2/83
Gentry, Craig CF TEX 68 6'2" 190 lbs 11/29/83
German, Esteban 3B TEX 6 5'9" 165 lbs 1/26/78
Gerut, Jody CF MIL 22 6'0" 210 lbs 9/18/77
Gervacio, Samuel (R) RP HOU 63 6'0" 175 lbs 1/10/85
Getz, Chris 2B CHW 17 6'0" 185 lbs 8/30/83
Giambi, Jason 1B COL 23 6'3" 240 lbs 1/8/71
Giese, Dan (R) RP OAK 45 6'3" 200 lbs 5/19/77
Giles, Brian RF SD 24 5'10" 205 lbs 1/20/71
Gillaspie, Conor 3B SF 50 6'1" 200 lbs 7/18/87
Gimenez, Chris C CLE 79 6'2" 200 lbs 12/27/82
Glaus, Troy 3B STL 8 6'5" 240 lbs 8/3/76
Gload, Ross 1B FLA 7 6'1" 190 lbs 4/5/76
Golson, Greg CF TEX 43 6'0" 190 lbs 9/17/85
Gomes, Jonny LF CIN 31 6'1" 225 lbs 11/22/80
Gomez, Carlos CF MIN 22 6'4" 215 lbs 12/4/85
Gomez, Hector SS COL 63 6'2" 180 lbs 3/5/88
Gonzalez, Adrian 1B SD 23 6'2" 225 lbs 5/8/82
Gonzalez, Alberto SS WAS 12 5'11" 160 lbs 4/18/83
Gonzalez, Alex SS BOS - 5'11" 215 lbs 2/15/77
Gonzalez, Andy 1B FLA 13 6'3" 205 lbs 12/15/81
Gonzalez, Carlos CF COL 5 6'1" 215 lbs 10/17/85
Gonzalez, Edgar 2B SD 2 6'0" 180 lbs 6/14/78
Gonzalez, Edgar G. (R) SP OAK 59 6'0" 225 lbs 2/23/83
Gonzalez, Gio (L) SP OAK 47 5'11" 195 lbs 9/19/85
Gonzalez, Miguel (R) RP BOS 84 6'1" 170 lbs 5/27/84
Gonzalez, Mike (L) RP ATL 51 6'2" 215 lbs 5/23/78
Gordon, Alex 3B KC 4 6'1" 220 lbs 2/10/84
Gorecki, Reid LF ATL 30 6'1" 200 lbs 12/22/80
Gorzelanny, Tom (L) SP CHC - 6'2" 200 lbs 7/12/82
Gosling, Mike (L) RP CLE 20 6'2" 210 lbs 9/23/80
Grabow, John (L) RP CHC - 6'2" 205 lbs 11/4/78
Granderson, Curtis CF DET 28 6'1" 185 lbs 3/16/81
Gray, Jeff (R) RP OAK 60 6'3" 195 lbs 11/19/81
Green, Andy PH NYM 29 5'9" 180 lbs 7/7/77
Green, Nick SS BOS 22 6'0" 180 lbs 9/10/78
Green, Nick (R) RP MIL 70 6'4" 200 lbs 8/20/84
Green, Sean William (R) RP NYM 50 6'6" 235 lbs 4/20/79
Greene, Khalil SS STL 3 5'11" 195 lbs 10/21/79
Greene, Tyler SS STL 27 6'2" 180 lbs 8/17/83
Gregerson, Luke (R) RP SD 57 6'3" 200 lbs 5/14/84
Gregg, Kevin (R) RP CHC 63 6'6" 240 lbs 6/20/78
Greinke, Zack (R) SP KC 23 6'2" 190 lbs 10/21/83
Griffey Jr., Ken RF SEA 24 6'3" 230 lbs 11/21/69
Grilli, Jason (R) RP TEX 52 6'5" 225 lbs 11/11/76
Gross, Gabe RF TB 26 6'3" 220 lbs 10/21/79
Guardado, Eddie (L) RP TEX 18 6'0" 225 lbs 10/2/70
Guerrero, Vladimir RF LAA 27 6'3" 235 lbs 2/9/76
Guerrier, Matt (R) RP MIN 54 6'3" 194 lbs 8/2/78
Guillen, Carlos LF DET 9 6'1" 215 lbs 9/30/75
Guillen, Jose RF KC 11 5'11" 195 lbs 5/17/76
Guthrie, Jeremy (R) SP BAL 46 6'1" 195 lbs 4/8/79
Gutierrez, Franklin CF SEA 21 6'2" 190 lbs 2/21/83
Gutierrez, Juan (R) RP ARI 58 6'3" 210 lbs 7/14/83
Guzman, Angel (R) RP CHC 37 6'3" 200 lbs 12/14/81
Guzman, Cristian SS WAS 15 6'0" 215 lbs 3/21/78
Guzman, Freddy LF NYY - 5'10" 165 lbs 1/20/81
Guzman, Jesus 1B SF 29 6'1" 215 lbs 6/14/84
Gwynn, Tony CF SD 18 6'0" 185 lbs 10/4/82