MLB
TEAMS
Chicago Cubs
Hitting Statistics
Player AVG SLG OBP G AB R H 2B 3B HR RBI BB SO SB CS
D. Ward .500 1.000 .667 3 2 0 1 1 0 0 2 1 1 0 0
M. DeRosa .333 .333 .500 3 9 2 3 0 0 0 0 2 2 0 0
D. Lee .333 .333 .385 3 12 1 4 0 0 0 0 1 4 0 0
C. Zambrano .333 .667 .333 1 3 0 1 1 0 0 0 0 1 0 0
J. Kendall .250 .250 .250 1 4 0 1 0 0 0 1 0 1 0 0
M. Murton .250 .250 .250 1 4 1 1 0 0 0 0 0 0 0 0
R. Theriot .250 .250 .308 3 12 0 3 0 0 0 1 1 1 1 0
J. Jones .222 .333 .417 3 9 1 2 1 0 0 0 3 1 0 0
G. Soto .167 .667 .375 2 6 1 1 0 0 1 2 2 1 0 0
A. Soriano .143 .143 .200 3 14 0 2 0 0 0 0 1 4 0 0
R. Cedeno .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0
R. Dempster .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
S. Eyre .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
C. Floyd .000 .000 .375 2 5 0 0 0 0 0 0 2 2 0 0
M. Fontenot .000 .000 .000 2 2 0 0 0 0 0 0 0 1 0 0
K. Hart .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0
R. Hill .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0
B. Howry .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0
T. Lilly .000 .000 .000 1 2 0 0 0 0 0 0 0 2 0 0
C. Marmol .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0
F. Pie .000 .000 .000 1 1 0 0 0 0 0 0 0 1 0 0
A. Ramirez .000 .000 .077 3 12 0 0 0 0 0 0 1 5 0 0
K. Wood .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0
M. Wuertz .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0
Pitching Statistics
Player W L ERA G GS CG SHO S BS IP H R ER HR BB SO WP
R. Dempster 0 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 2 0
B. Howry 0 0 0.00 2 0 0 0 0 0 3.0 1 0 0 0 0 6 0
M. Wuertz 0 0 0.00 2 0 0 0 0 0 1.2 0 0 0 0 1 2 1
C. Zambrano 0 0 1.50 1 1 0 0 0 0 6.0 4 1 1 1 1 8 0
K. Wood 0 0 3.00 2 0 0 0 0 0 3.0 3 1 1 1 0 2 0
R. Hill 0 1 9.00 1 1 0 0 0 0 3.0 6 3 3 1 2 3 0
C. Marmol 0 1 9.00 2 0 0 0 0 0 3.0 3 3 3 2 3 6 0
T. Lilly 0 1 16.20 1 1 0 0 0 0 3.1 7 6 6 1 4 4 0
K. Hart 0 0 18.00 1 0 0 0 0 0 1.0 0 2 2 0 2 2 1
S. Eyre 0 0 inf 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0