NBA
BOXSCORE
Denver 90, Chicago 89
Tuesday, November 10, 2009 8:00 PM
Location - United Center, Chicago, Illinois
Officials - #46 Matt Boland, #75 Eric Dalen, #18 Mark Wunderlich
Attendance - 21409
Final Scoring Summary
 
Final1234T
Denver 2224251990
Chicago 2023232389
Denver Nuggets
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Chauncey Billups G 32:51 5-12 0-3 7-8 1 1 2 6 2 3 1 0 17
Arron Afflalo G 19:06 4-8 2-3 0-0 1 1 2 1 0 0 0 1 10
Carmelo Anthony F 36:24 8-22 1-2 3-3 0 5 5 3 2 1 4 0 20
Kenyon Martin F 34:45 7-15 0-1 1-2 3 7 10 1 1 0 0 1 15
Nene C 40:04 5-7 0-0 1-2 5 7 12 0 2 1 5 1 11
J.R. Smith 29:27 1-9 0-3 3-4 0 3 3 5 2 1 3 1 5
Chris Andersen 21:02 2-3 0-0 0-0 4 5 9 0 2 1 1 0 4
Ty Lawson 18:01 3-6 2-3 0-0 1 1 2 1 0 0 2 0 8
Anthony Carter 8:20 0-2 0-1 0-0 0 1 1 3 2 1 2 0 0
Malik Allen DNP
Renaldo Balkman DNP
Joey Graham DNP
TOTAL   240 35-84 5-16 15-19 15 31 46 20 13 8 18 4 90
      41.7% 31.2% 78.9% Team Rebs: 10 Total TO: 18
Chicago Bulls
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Derrick Rose G 39:02 10-17 0-0 2-2 1 0 1 5 2 1 0 2 22
John Salmons G 38:20 3-13 3-7 2-4 0 5 5 5 2 1 0 2 11
Luol Deng F 39:33 8-14 1-1 4-6 3 3 6 5 1 0 3 2 21
Taj Gibson F 27:49 5-8 0-0 0-0 3 3 6 1 4 3 2 1 10
Joakim Noah C 42:40 6-12 0-0 0-0 6 15 21 2 5 1 3 2 12
Kirk Hinrich 26:08 3-9 0-4 0-0 1 1 2 4 2 1 3 0 6
Brad Miller 14:10 1-3 0-2 0-0 0 2 2 1 4 0 2 0 2
Jannero Pargo 9:29 1-7 0-3 1-1 0 0 0 0 1 0 0 0 3
James Johnson 2:49 1-4 0-1 0-0 1 0 1 0 1 0 0 0 2
Lindsey Hunter DNP
TOTAL   240 38-87 4-18 9-13 15 29 44 23 22 7 13 9 89
      43.7% 22.2% 69.2% Team Rebs: 6 Total TO: 13
Technical Fouls
Team Players
DEN None
CHI None
Team Statistics
Denver Chicago
Fast Break Points 10 Fast Break Points 8
Points in the Paint 46 Points in the Paint 34
Biggest Lead 10 Biggest Lead 6