NBA
BOXSCORE
Portland 93, Memphis 79
Tuesday, November 10, 2009 8:00 PM
Location - FedEx Forum, Memphis, Tennessee
Officials - #27 Dick Bavetta, #12 Violet Palmer, #38 Mike Smith
Attendance - 10589
Final Scoring Summary
 
Final1234T
Portland 2421242493
Memphis 2124161879
Portland Trail Blazers
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Andre Miller G 31:14 3-9 0-0 1-1 1 1 2 7 0 0 3 0 7
Steve Blake G 30:57 5-9 4-6 0-0 0 2 2 2 0 1 2 0 14
Brandon Roy F 38:39 6-11 2-4 6-8 1 0 1 7 4 0 3 1 20
LaMarcus Aldridge F 37:37 7-12 0-0 2-2 0 12 12 3 3 1 0 2 16
Greg Oden C 22:31 6-10 0-0 2-3 3 3 6 1 5 0 1 2 14
Travis Outlaw 22:25 1-9 0-2 2-2 2 3 5 0 1 0 2 0 4
Rudy Fernandez 18:58 2-3 2-2 1-1 1 1 2 0 3 1 0 0 7
Joel Przybilla 17:44 1-1 0-0 0-0 0 4 4 0 6 0 2 0 2
Martell Webster 16:23 1-6 1-4 6-6 0 4 4 0 1 0 1 2 9
Jerryd Bayless 3:32 0-0 0-0 0-0 1 0 1 0 2 0 1 0 0
Dante Cunningham DNP
Juwan Howard DNP
TOTAL   240 32-70 9-18 20-23 9 30 39 20 25 3 15 7 93
      45.7% 50.0% 87.0% Team Rebs: 7 Total TO: 15
Memphis Grizzlies
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
O.J. Mayo G 39:31 8-18 0-3 1-1 0 5 5 2 4 1 1 0 17
Mike Conley G 30:52 3-10 1-3 0-0 0 0 0 4 2 0 0 0 7
Rudy Gay F 40:14 4-11 0-3 4-7 1 5 6 1 3 4 6 1 12
Zach Randolph F 34:35 5-14 0-0 1-2 8 4 12 1 1 1 2 0 11
Marc Gasol C 38:08 5-9 0-0 10-13 1 7 8 1 4 1 0 2 20
Sam Young 18:14 1-6 0-0 1-2 1 3 4 0 3 0 2 0 3
Marcus Williams 17:08 2-6 0-1 1-1 1 1 2 1 2 0 0 0 5
DeMarre Carroll 12:18 1-3 0-0 0-0 0 3 3 0 0 0 0 0 2
Hamed Haddadi 6:35 0-0 0-0 2-2 1 0 1 1 2 0 1 1 2
Hasheem Thabeet 1:21 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Steven Hunter 1:04 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
Allen Iverson DNP
TOTAL   240 29-78 1-10 20-28 13 28 41 11 22 8 12 4 79
      37.2% 10.0% 71.4% Team Rebs: 11 Total TO: 14
Technical Fouls
Team Players
POR None
MEM None
Team Statistics
Portland Memphis
Fast Break Points 10 Fast Break Points 13
Points in the Paint 30 Points in the Paint 46
Biggest Lead 15 Biggest Lead 4