NBA
BOXSCORE
Dallas 121, Houston 103
Tuesday, November 10, 2009 8:30 PM
Location - American Airlines Center, Dallas, Texas
Officials - #25 Tony Brothers, #11 Phil Robinson, #32 Eddie F. Rush
Attendance - 19720
Final Scoring Summary
 
Final1234T
Houston 37241329103
Dallas 28292638121
Houston Rockets
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Aaron Brooks G 32:55 7-15 3-8 5-6 1 1 2 1 1 0 2 0 22
Trevor Ariza G 31:31 3-10 1-3 2-3 1 4 5 2 1 2 3 1 9
Shane Battier F 27:39 1-8 1-6 0-0 0 1 1 3 1 1 0 0 3
Luis Scola F 24:33 5-11 0-0 2-2 1 3 4 1 3 1 0 0 12
Chuck Hayes C 18:48 0-2 0-0 0-0 2 2 4 1 0 3 2 0 0
Kyle Lowry 25:56 5-7 1-1 1-4 1 3 4 5 5 1 5 0 12
Carl Landry 25:52 7-9 0-0 5-5 1 1 2 0 4 1 0 1 19
Chase Budinger 22:39 1-7 0-3 2-2 2 7 9 3 3 1 0 0 4
David Andersen 20:07 5-12 0-2 3-4 2 3 5 0 4 1 1 1 13
Brian Cook 3:20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Pops Mensah-Bonsu 3:20 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
Jermaine Taylor 3:20 0-0 0-0 5-6 0 0 0 0 0 0 0 0 5
TOTAL   240 35-82 6-23 27-34 11 26 37 16 22 11 13 3 103
      42.7% 26.1% 79.4% Team Rebs: 7 Total TO: 13
Dallas Mavericks
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Jason Kidd G 29:04 2-3 1-1 0-0 0 3 3 11 1 0 1 1 5
Josh Howard G 23:17 6-14 2-4 0-0 0 2 2 0 2 1 1 0 14
Dirk Nowitzki F 33:59 6-15 1-2 10-10 0 6 6 4 2 1 1 1 23
Shawn Marion F 31:51 5-12 0-0 0-0 3 3 6 3 3 1 2 0 10
Erick Dampier C 32:26 6-6 0-0 2-2 3 17 20 0 5 1 0 3 14
Jason Terry 25:26 7-8 1-1 9-9 0 0 0 3 2 1 3 0 24
Jose Barea 23:27 6-9 2-2 0-0 0 2 2 5 3 0 3 0 14
Drew Gooden 16:41 4-8 0-1 0-0 1 2 3 0 6 0 2 0 8
Quinton Ross 13:19 0-1 0-0 0-0 0 0 0 0 3 0 0 0 0
James Singleton 5:51 1-3 0-1 0-0 2 1 3 0 0 0 0 0 2
Rodrique Beaubois 2:31 1-2 0-0 1-2 0 0 0 1 0 0 1 0 3
Kris Humphries 2:08 2-2 0-0 0-0 0 1 1 0 1 1 0 0 4
TOTAL   240 46-83 7-12 22-23 9 37 46 27 28 6 14 5 121
      55.4% 58.3% 95.7% Team Rebs: 2 Total TO: 15
Technical Fouls
Team Players
HOU None
DAL None
Team Statistics
Houston Dallas
Fast Break Points 15 Fast Break Points 19
Points in the Paint 44 Points in the Paint 60
Biggest Lead 17 Biggest Lead 22