NBA
BOXSCORE
Chicago 103, Philadelphia 92
Sunday, November 30, 2008 5:00 PM
Location - Wachovia Center, Philadelphia, Pennsylvania
Officials - #27 Dick Bavetta, #71 Rodney Mott, #65 Sean Wright
Attendance - 13561
Final Scoring Summary
 
Final1234T
Chicago 24283120103
Philadelphia 3421112692
Chicago Bulls
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Derrick Rose G 40:31 8-15 0-0 2-2 0 5 5 10 1 1 2 1 18
Ben Gordon G 37:07 7-14 3-7 4-4 0 6 6 4 1 1 1 1 21
Luol Deng F 31:39 3-7 0-0 2-2 0 3 3 2 0 0 2 0 8
Joakim Noah F 13:36 1-3 0-0 2-4 1 3 4 0 2 0 0 2 4
Drew Gooden C 32:43 8-13 0-0 4-4 3 9 12 3 4 1 2 0 20
Tyrus Thomas 24:40 3-5 0-0 2-4 1 3 4 0 4 1 4 2 8
Larry Hughes 24:04 6-10 4-6 0-0 0 3 3 2 2 0 0 0 16
Aaron Gray 17:18 1-3 0-0 2-2 2 3 5 2 1 0 1 0 4
Andres Nocioni 10:53 1-2 1-1 1-2 0 0 0 0 3 0 2 0 4
Lindsey Hunter 7:29 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0
Thabo Sefolosha DNP
Cedric Simmons DNP
TOTAL   240 38-73 8-15 19-24 7 35 42 26 18 4 15 6 103
      52.1% 53.3% 79.2% Team Rebs: 5 Total TO: 15
Philadelphia 76ers
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Andre Iguodala G 34:10 3-9 0-1 2-3 1 2 3 6 4 0 4 0 8
Andre Miller G 33:50 5-12 1-1 4-6 0 1 1 10 0 3 0 0 15
Elton Brand F 40:42 8-15 0-0 5-6 2 10 12 1 3 0 3 0 21
Thaddeus Young F 35:45 8-14 1-2 0-0 1 4 5 4 1 0 1 0 17
Samuel Dalembert C 15:05 2-6 0-0 0-0 3 1 4 0 2 0 2 0 4
Willie Green 20:52 4-5 2-3 2-2 0 2 2 3 5 0 0 0 12
Marreese Speights 18:52 2-4 0-0 2-2 2 5 7 0 2 1 1 0 6
Louis Williams 14:51 1-9 0-4 0-0 0 0 0 3 1 1 3 0 2
Royal Ivey 14:14 3-7 1-2 0-0 2 3 5 2 1 0 0 0 7
Reggie Evans 7:43 0-1 0-0 0-0 0 0 0 0 3 0 0 0 0
Kareem Rush 3:56 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Donyell Marshall DNP
TOTAL   240 36-83 5-13 15-19 11 28 39 29 22 5 15 0 92
      43.4% 38.5% 78.9% Team Rebs: 5 Total TO: 15
Technical Fouls
Team Players
CHI None
PHI None
Team Statistics
Chicago Philadelphia
Fast Break Points 7 Fast Break Points 16
Points in the Paint 36 Points in the Paint 38
Biggest Lead 19 Biggest Lead 15