NBA
BOXSCORE
Chicago 115, L.A. Clippers 109
Wednesday, December 17, 2008 8:30 PM
Location - United Center, Chicago, Illinois
Officials - #62 Brian Forte, #23 Jason Phillips, #57 Greg Willard
Attendance - 20102
Final Scoring Summary
 
Final OT1234XT
L.A. Clippers 262133263109
Chicago 263021299115
Los Angeles Clippers
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Eric Gordon G 47:07 5-9 2-6 5-6 0 4 4 0 6 1 3 0 17
Baron Davis G 44:19 6-23 2-10 2-2 1 3 4 12 3 2 4 0 16
Al Thornton F 48:22 8-19 0-0 4-4 4 2 6 2 3 0 1 1 20
Zach Randolph F 44:13 10-22 0-2 10-14 4 4 8 6 5 0 4 1 30
Marcus Camby C 41:42 9-16 0-0 1-2 10 17 27 2 3 1 2 4 19
Mardy Collins 15:06 2-4 0-0 0-0 0 2 2 0 1 0 0 1 4
Paul Davis 8:02 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Mike Taylor 6:41 1-2 0-0 0-0 0 1 1 1 2 0 0 0 2
Jason Hart 5:46 0-1 0-0 1-2 0 2 2 1 0 0 1 0 1
Brian Skinner 3:10 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
Steve Novak 0:31 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Jordan 0:01 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL   265 41-96 4-18 23-30 20 35 55 24 24 4 15 8 109
      42.7% 22.2% 76.7% Team Rebs: 12 Total TO: 16
Chicago Bulls
  REBOUNDS  
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Derrick Rose G 42:30 5-17 0-2 6-8 0 1 1 7 2 1 1 0 16
Ben Gordon G 40:20 7-15 4-6 4-5 0 3 3 3 2 1 3 1 22
Luol Deng F 42:34 3-9 0-0 3-4 1 4 5 3 2 0 1 1 9
Drew Gooden F 39:39 9-18 0-0 0-1 4 7 11 1 5 1 1 1 18
Aaron Gray C 9:31 3-4 0-0 1-1 3 1 4 1 1 0 0 0 7
Andres Nocioni 35:20 8-14 3-6 3-3 0 4 4 3 5 1 0 1 22
Larry Hughes 25:44 2-8 0-3 8-10 0 4 4 4 0 1 1 0 12
Joakim Noah 24:11 3-4 0-0 1-1 1 5 6 1 4 2 2 3 7
Tyrus Thomas 5:12 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
Lindsey Hunter DNP
Thabo Sefolosha DNP
Cedric Simmons DNP
TOTAL   265 41-91 7-17 26-33 9 30 39 23 21 7 9 8 115
      45.1% 41.2% 78.8% Team Rebs: 13 Total TO: 11
Technical Fouls
Team Players
LAC Baron Davis
CHI Joakim Noah
Team Statistics
L.A. Clippers Chicago
Fast Break Points 12 Fast Break Points 12
Points in the Paint 60 Points in the Paint 42
Biggest Lead 10 Biggest Lead 12