NFL
PLAYERS | INJURIES
Drew Brees
Profile
Position Quarterback
Height 6'0"
Weight 209 lbs
Birthdate January 15, 1979
Birthplace Austin, Texas
College Purdue
Key Statistics
G 15
Passing TDs 34
Passing Yards 4388
Int 11
Comp % 70.6
QB Rating 109.6
Past Results
W vs Score Yds Comp % Y/A TD/Int Rat INJURY
Post @ IND W 31-17 288 82.1 7.4 2/0 114.5 No injury listed.
Post MIN W 31-28 197 54.8 6.4 3/0 106.5 No injury listed.
Post ARI W 45-14 247 71.9 7.7 3/0 125.4 No injury listed.
17 @ CAR L 10-23 - - - - - Ques - Rest
16 TB L 17-20 258 86.5 7.0 1/0 104.7 No injury listed.
15 DAL L 17-24 298 64.4 6.6 1/1 81.5 No injury listed.
14 @ ATL W 26-23 296 77.5 7.4 3/0 122.5 No injury listed.
13 @ WAS W 33-30 419 71.4 8.6 2/1 102.3 No injury listed.
12 NE W 38-17 371 78.3 16.1 5/0 158.3 No injury listed.
11 @ TB W 38-7 187 65.5 6.4 3/0 118.0 No injury listed.
10 @ STL W 28-23 223 69.2 8.6 2/2 89.1 No injury listed.
9 CAR W 30-20 330 68.6 9.4 1/1 96.1 No injury listed.
8 ATL W 35-27 308 75.8 9.3 2/1 111.7 No injury listed.
7 @ MIA W 46-34 298 57.9 7.8 1/3 58.9 No injury listed.
6 NYG W 48-27 369 76.7 12.3 4/0 156.8 No injury listed.
4 NYJ W 24-10 190 62.5 5.9 0/0 78.9 No injury listed.
3 @ BUF W 27-7 172 55.2 5.9 0/0 72.8 No injury listed.
2 @ PHI W 48-22 311 73.5 9.1 3/1 118.6 No injury listed.
1 DET W 45-27 358 76.5 10.5 6/1 137.0 No injury listed.
   Represents date injured
Statistics - Regular Season
  Passing Rushing
Year Team G GS Att Comp Comp % Yds YAtt Lg TD Int Rat Att Yds Avg TD
2003-2004 SD 11 11 356 205 57.6 2108 5.9 68 11 15 67.5 21 84 4.0 0
2004-2005 SD 15 15 400 262 65.5 3159 7.9 79 27 7 104.8 53 85 1.6 2
2005-2006 SD 16 16 500 323 64.6 3576 7.2 54 24 15 89.2 21 49 2.3 1
2006-2007 NO 16 16 554 356 64.3 4418 8.0 86 26 11 96.2 42 32 0.8 0
2007-2008 NO 16 16 652 440 67.5 4423 6.8 58 28 18 89.4 23 52 2.3 1
2008-2009 NO 16 16 635 413 65.0 5069 8.0 84 34 17 96.2 22 -1 -0.0 0
2009-2010 NO 15 15 514 363 70.6 4388 8.5 75 34 11 109.6 22 33 1.5 2
Statistics - Playoffs
  Passing Rushing
Year Team G GS Att Comp Comp % Yds YAtt Lg TD Int Rat Att Yds Avg TD
2003-2004 SD 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0
2004-2005 SD 1 1 42 31 73.8 319 7.6 44 2 1 101.2 5 17 3.4 0
2005-2006 SD 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0
2006-2007 NO 2 2 81 47 58.0 597 7.4 88 3 1 88.3 4 6 1.5 0
2007-2008 NO 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0
2008-2009 NO 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0
2009-2010 NO 3 3 102 72 70.6 732 7.2 44 8 0 117.0 5 -4 -0.8 0
Receiving - Regular Season
Year Team G GS Rec Yds Avg Lg TD
2003-2004 SD 11 11 1 21 21.0 21 1
2004-2005 SD 15 15 1 38 38.0 38 0
2007-2008 NO 16 16 2 10 5.0 8 0
2009-2010 NO 15 15 1 -4 -4.0 -4 0
Defense - Regular Season
Year Team G GS Int IntYds DTD Sacks TK ATK FR FF PDef
2003-2004 SD 11 11 0 0 0 0.0 1 0 0 0 0
2004-2005 SD 15 15 0 0 0 0.0 0 0 3 0 0
2005-2006 SD 16 16 0 0 0 0.0 2 0 0 0 0
2006-2007 NO 16 16 0 0 0 0.0 0 0 1 0 0
2007-2008 NO 16 16 0 0 0 0.0 3 0 0 0 0
2008-2009 NO 16 16 0 0 0 0.0 2 0 2 0 0
2009-2010 NO 15 15 0 0 0 0.0 0 0 2 0 0
Defense - Playoffs
Year Team G GS Int IntYds DTD Sacks TK ATK FR FF PDef
2004-2005 SD 1 1 0 0 0 0.0 1 0 1 0 0
2006-2007 NO 2 2 0 0 0 0.0 2 0 0 0 0
2009-2010 NO 3 3 0 0 0 0.0 0 0 1 0 0
Punting - Regular Season
Year Team G Punts Yds Avg Lg TB TB % In20 In20 %
2003-2004 SD 11 1 45 45.0 45 0 0.0 0 0.0