National Football League
PLAYERS | INJURIES
Steve Smith
Profile
Position Wide Receiver
Height 5'9"
Weight 185 lbs
Birthdate May 12, 1979
Birthplace Los Angeles, California
College Utah
Key Statistics
G 15
Catches 65
Catches/gm 4.3
Receiving Yards 982
Total TDs 7
Fumbles 1
Past Results
W vs Score Yds Rec Y/R Lg TD INJURY
16 @ NYG W 41-9 60 5 12.0 27 1 No injury listed.
15 MIN W 26-7 157 9 17.4 45 1 No injury listed.
14 @ NE L 10-20 83 2 41.5 41 1 No injury listed.
13 TB W 16-6 78 3 26.0 66 0 No injury listed.
12 @ NYJ L 6-17 5 1 5.0 5 0 No injury listed.
11 MIA L 17-24 87 7 12.4 27 1 No injury listed.
10 ATL W 28-19 34 4 8.5 19 2 No injury listed.
9 @ NO L 20-30 64 4 16.0 46 0 No injury listed.
8 @ ARI W 34-21 56 3 18.7 50 1 No injury listed.
7 BUF L 9-20 99 6 16.5 48 0 No injury listed.
6 @ TB W 28-21 4 1 4.0 4 0 No injury listed.
5 WAS W 20-17 65 5 13.0 18 0 No injury listed.
3 @ DAL L 7-21 38 4 9.5 15 0 No injury listed.
2 @ ATL L 20-28 131 8 16.4 28 0 No injury listed.
1 PHI L 10-38 21 3 7.0 9 0 No injury listed.
   Represents date injured
Statistics
  Receiving Rushing
Year Team G GS Rec Yds Avg Lg TD Att Yds Avg Lg TD
2003-2004 CAR 16 11 88 1110 12.6 67 7 11 42 3.8 14 0
2004-2005 CAR 2 1 6 60 10.0 15 0 0 0 0.0 0 0
2005-2006 CAR 16 16 103 1563 15.2 80 12 4 25 6.2 20 1
2006-2007 CAR 14 14 83 1166 14.0 72 8 8 61 7.6 24 1
2007-2008 CAR 15 15 87 1002 11.5 74 7 9 66 7.3 22 0
2008-2009 CAR 14 14 78 1421 18.2 65 6 5 40 8.0 23 0
2009-2010 CAR 15 15 65 982 15.1 66 7 5 22 4.4 17 0
2010-2011 CAR 0 0 0 0 0.0 0 0 0 0 0.0 0 0
Passing
Year Team G GS Att Comp Comp % Yds YAtt Lg TD Int Rat
2004-2005 CAR 2 1 1 0 0.0 0 0.0 0 0 0 39.6
Kick Returning
Year Team G Ret Yds Avg Lg TD
2003-2004 CAR 16 11 309 28.1 42 0
2005-2006 CAR 16 3 61 20.3 33 0
2006-2007 CAR 14 2 -1 -0.5 3 0
Punt Returning
Year Team G Ret Yds Avg Lg FC TD TD %
2003-2004 CAR 16 41 412 10.0 53 13 1 0.0
2005-2006 CAR 16 27 286 10.6 44 6 0 0.0
2006-2007 CAR 14 9 30 3.3 16 3 0 0.0
2007-2008 CAR 15 2 7 3.5 6 0 0 0.0
2008-2009 CAR 14 1 10 10.0 10 0 0 0.0
Defense
Year Team G GS Int IntYds DTD Sacks TK TFL ATK TFL FR FF PDef
2003-2004 CAR 16 11 0 0 0 0.0 5 1 0.0 4 0 0
2004-2005 CAR 2 1 0 0 0 0.0 2 0 0.0 0 0 0
2005-2006 CAR 16 16 0 0 0 0.0 2 0 0.0 2 0 0
2006-2007 CAR 14 14 0 0 0 0.0 1 0 0.0 0 0 0
2007-2008 CAR 15 15 0 0 0 0.0 3 0 0.0 0 0 0
2008-2009 CAR 14 14 0 0 0 0.0 4 0 0.0 0 0 0
2009-2010 CAR 15 15 0 0 0 0.0 5 0 0.0 1 0 0