NFL
TEAMS
Chicago Bears
Passing
Player G GS Att Comp Comp % Yards YAtt Lg TD Int Rat
J. Cutler 16 16 555 336 60.5 3666 6.6 71 27 26 76.8
C. Hanie 3 0 7 3 42.9 11 1.6 5 0 1 10.7
B. Maynard 16 0 1 1 100.0 0 0.0 0 0 0 79.2
Rushing
Player G GS Att Yards Avg Lg TD
M. Forte 16 16 258 929 3.6 61 4
K. Bell 7 0 40 220 5.5 72 0
J. Cutler 16 16 40 173 4.3 30 1
G. Wolfe 8 0 22 120 5.5 36 1
A. Peterson 14 0 7 51 7.3 15 0
D. Hester 13 12 6 -1 -0.2 7 0
Receiving
Player G GS Rec Yards Avg Lg TD
D. Hester 13 12 57 757 13.3 48 3
E. Bennett 16 15 54 717 13.3 71 2
G. Olsen 16 15 60 612 10.2 41 8
J. Knox 15 0 45 527 11.7 68 5
M. Forte 16 16 57 471 8.3 37 0
D. Aromashodu 9 2 24 298 12.4 39 4
D. Clark 11 7 19 145 7.6 26 2
K. Davis 14 2 9 75 8.3 18 3
R. Davis 14 0 4 30 7.5 9 0
J. McKie 16 11 5 13 2.6 8 0
G. Wolfe 8 0 2 12 6.0 12 0
A. Peterson 14 0 2 11 5.5 7 0
J. Davis 2 0 1 5 5.0 5 0
K. Bell 7 0 1 4 4.0 4 0
Defense
Player G GS Int IntYds DTD Sacks TK ATK FR FF PDef
L. Briggs 15 15 1 0 0 2.5 93 25 0 0 5
D. Manning 15 11 1 35 0 1.0 71 20 3 2 2
C. Tillman 15 14 2 35 1 0.0 66 13 1 6 7
H. Hillenmeyer 14 13 1 0 0 2.5 65 25 1 4 5
Z. Bowman 16 12 6 67 0 0.0 60 7 0 1 10
N. Roach 16 15 0 0 0 2.0 52 21 1 3 3
A. Afalava 13 13 0 0 0 2.0 43 10 1 1 7
K. Payne 13 5 0 0 0 0.0 39 7 0 0 5
A. Brown 16 16 0 0 0 6.0 36 12 0 0 1
A. Adams 16 8 0 0 0 2.0 36 8 2 0 1
J. Williams 16 2 0 0 0 0.0 35 8 0 1 2
C. Graham 16 1 0 0 0 0.0 31 4 0 0 1
A. Ogunleye 14 14 0 0 0 6.5 26 12 3 1 0
M. Anderson 15 2 0 0 0 3.5 22 6 0 0 0
T. Shaw 14 0 0 0 0 0.0 20 2 1 1 0
T. Harris 15 15 1 6 0 2.5 19 5 1 0 1
J. Bullocks 10 4 0 0 0 0.0 19 4 0 0 0
M. Harrison 16 9 0 0 0 1.0 16 8 0 0 0
I. Idonije 14 0 0 0 0 2.5 13 5 0 1 0
N. Vasher 15 2 1 1 0 0.0 10 5 0 0 1
R. Davis 14 0 0 0 0 0.0 8 2 0 0 0
D. McClover 12 0 0 0 0 0.0 8 2 0 0 0
G. Wolfe 8 0 0 0 0 0.0 8 2 0 0 0
A. Peterson 14 0 0 0 0 0.0 8 1 0 0 0
C. Steltz 11 2 0 0 0 0.0 7 2 1 0 1
M. Forte 16 16 0 0 0 0.0 7 0 2 0 0
J. Knox 15 0 0 0 0 0.0 5 0 1 0 0
G. Adams 10 0 0 0 0 0.0 4 3 1 0 1
O. Kreutz 16 16 0 0 0 0.0 4 0 0 0 0
P. Tinoisamoa 2 2 0 0 0 0.0 4 0 0 1 0
J. Cutler 16 16 0 0 0 0.0 3 0 5 0 0
R. Gould 16 0 0 0 0 0.0 3 0 0 0 0
B. Urlacher 1 1 0 0 0 0.0 3 0 0 0 0
K. Bell 7 0 0 0 0 0.0 2 2 0 0 0
P. Mannelly 14 0 0 0 0 0.0 2 2 0 0 0
E. Bennett 16 15 0 0 0 0.0 2 0 1 0 0
R. Garza 16 16 0 0 0 0.0 2 0 0 0 0
D. Aromashodu 9 2 0 0 0 0.0 1 0 1 0 0
J. Beekman 11 4 0 0 0 0.0 1 0 0 0 0
K. Davis 14 2 0 0 0 0.0 1 0 0 0 0
J. Gilbert 4 0 0 0 0 0.0 1 0 0 0 0
J. Iglesias 1 0 0 0 0 0.0 1 0 0 0 0
B. Maynard 16 0 0 0 0 0.0 1 0 1 0 0
G. Olsen 16 15 0 0 0 0.0 1 0 2 0 0
F. Omiyale 16 12 0 0 0 0.0 1 0 0 0 0
Kicking
Player G Pts FGA FG FGLg XPA XP
R. Gould 16 105 28 24 52 33 33
Kick Returning
Player G Ret Yards Avg Lg TD FC
J. Knox 15 32 927 29.0 102 1 0
D. Manning 15 28 744 26.6 59 0 0
D. Hester 13 7 156 22.3 44 0 0
R. Davis 14 9 114 12.7 22 0 0
E. Bennett 16 2 40 20.0 22 0 0
D. Aromashodu 9 1 18 18.0 18 0 0
I. Idonije 14 1 0 0.0 0 0 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
B. Maynard 16 77 3191 41.4 66 2 2.6 26 33.8
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
D. Hester 13 24 187 7.8 33 5 0 0.0
E. Bennett 16 14 143 10.2 49 2 1 7.1
J. Knox 15 1 0 0.0 0 0 0 0.0