NFL
TEAMS
Chicago Bears
Passing
Player G GS Att Comp Comp % Yards YAtt Lg TD Int Rat
J. Cutler 9 9 338 211 62.4 2353 7.0 68 14 17 76.0
C. Hanie 1 0 2 1 50.0 3 1.5 0 0 0 56.2
Rushing
Player G GS Att Yards Avg Lg TD
M. Forte 9 9 143 482 3.4 61 3
G. Wolfe 8 0 22 120 5.5 36 1
J. Cutler 9 9 25 110 4.4 30 1
A. Peterson 6 0 7 51 7.3 15 0
D. Hester 9 9 5 3 0.6 7 0
Receiving
Player G GS Rec Yards Avg Lg TD
D. Hester 9 9 48 596 12.4 42 3
E. Bennett 9 8 35 454 13.0 31 0
M. Forte 9 9 38 379 10.0 37 0
G. Olsen 9 9 34 361 10.6 41 6
J. Knox 9 0 30 360 12.0 68 3
D. Clark 7 3 11 91 8.3 24 0
K. Davis 8 1 7 58 8.3 18 2
R. Davis 7 0 2 16 8.0 6 0
G. Wolfe 8 0 2 12 6.0 12 0
A. Peterson 6 0 2 11 5.5 7 0
D. Aromashodu 2 0 1 10 10.0 10 0
J. McKie 9 6 2 8 4.0 8 0
Defense
Player G GS Int IntYds DTD Sacks TK ATK FR FF PDef
D. Manning 9 8 1 35 0 1.0 56 14 2 2 2
L. Briggs 9 9 1 0 0 1.0 54 17 0 0 3
C. Tillman 9 9 2 35 1 0.0 33 8 1 1 5
Z. Bowman 9 8 3 23 0 0.0 32 2 0 0 3
N. Roach 9 8 0 0 0 1.0 31 13 0 2 2
H. Hillenmeyer 7 6 0 0 0 0.0 30 9 0 0 1
A. Brown 9 9 0 0 0 5.5 23 7 0 2 0
A. Afalava 8 8 0 0 0 1.0 23 6 0 0 5
K. Payne 8 1 0 0 0 0.0 22 4 0 0 1
A. Ogunleye 9 9 0 0 0 4.5 18 5 2 0 0
A. Adams 9 5 0 0 0 1.0 12 4 0 0 1
M. Anderson 8 0 0 0 0 1.0 12 2 0 0 0
M. Harrison 9 5 0 0 0 1.0 11 4 0 0 0
C. Graham 9 0 0 0 0 0.0 11 1 0 0 0
T. Harris 8 8 1 6 0 1.0 10 2 0 0 0
J. Williams 9 1 0 0 0 0.0 8 1 0 1 0
I. Idonije 8 0 0 0 0 1.0 7 1 0 1 0
G. Wolfe 8 0 0 0 0 0.0 7 1 0 0 0
N. Vasher 8 1 1 1 0 0.0 6 3 0 0 1
A. Peterson 6 0 0 0 0 0.0 5 0 0 0 0
T. Shaw 7 0 0 0 0 0.0 4 1 0 0 0
R. Davis 7 0 0 0 0 0.0 4 0 0 0 0
O. Kreutz 9 9 0 0 0 0.0 4 0 0 0 0
P. Tinoisamoa 2 2 0 0 0 0.0 4 0 0 1 0
D. McClover 5 0 0 0 0 0.0 3 2 0 0 0
M. Forte 9 9 0 0 0 0.0 3 0 2 0 0
B. Urlacher 1 1 0 0 0 0.0 3 0 0 0 0
E. Bennett 9 8 0 0 0 0.0 2 0 0 0 0
J. Cutler 9 9 0 0 0 0.0 2 0 3 0 0
R. Garza 9 9 0 0 0 0.0 2 0 0 0 0
R. Gould 9 0 0 0 0 0.0 2 0 0 0 0
J. Knox 9 0 0 0 0 0.0 2 0 0 0 0
J. Bullocks 3 1 0 0 0 0.0 1 1 0 0 0
C. Steltz 8 0 0 0 0 0.0 1 1 1 0 0
J. Beekman 5 3 0 0 0 0.0 1 0 0 0 0
F. Omiyale 9 6 0 0 0 0.0 1 0 0 0 0
Kicking
Player G Pts FGA FG FGLg XPA XP
R. Gould 9 56 14 12 52 20 20
Kick Returning
Player G Ret Yards Avg Lg TD FC
J. Knox 9 22 602 27.4 102 1 0
D. Manning 9 11 245 22.3 43 0 0
D. Hester 9 1 26 26.0 26 0 0
R. Davis 7 3 22 7.3 12 0 0
E. Bennett 9 1 18 18.0 18 0 0
I. Idonije 8 1 0 0.0 0 0 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
B. Maynard 9 38 1547 40.7 66 1 2.6 18 47.4
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
D. Hester 9 17 169 9.9 33 3 0 0.0
E. Bennett 9 4 63 15.8 25 0 0 0.0