NFL
TEAMS
Chicago Bears
Passing
Player G GS Att Comp Comp % Yards YAtt Lg TD Int Rat
J. Cutler 8 8 286 182 63.6 2046 7.2 68 14 12 83.8
C. Hanie 1 0 2 1 50.0 3 1.5 0 0 0 56.2
Rushing
Player G GS Att Yards Avg Lg TD
M. Forte 8 8 123 441 3.6 61 3
G. Wolfe 8 0 22 120 5.5 36 1
J. Cutler 8 8 24 108 4.5 30 1
A. Peterson 5 0 7 51 7.3 15 0
D. Hester 8 8 5 3 0.6 7 0
Receiving
Player G GS Rec Yards Avg Lg TD
D. Hester 8 8 41 548 13.4 42 3
E. Bennett 8 7 32 427 13.3 31 0
J. Knox 8 0 28 340 12.1 68 3
G. Olsen 8 8 27 286 10.6 41 6
M. Forte 8 8 30 259 8.6 28 0
D. Clark 6 2 10 84 8.4 24 0
K. Davis 7 1 7 58 8.3 18 2
R. Davis 7 0 2 16 8.0 6 0
G. Wolfe 8 0 2 12 6.0 12 0
A. Peterson 5 0 2 11 5.5 7 0
J. McKie 8 6 2 8 4.0 8 0
Defense
Player G GS Int IntYds DTD Sacks TK ATK FR FF PDef
D. Manning 8 7 1 35 0 1.0 51 10 2 2 2
L. Briggs 8 8 1 0 0 1.0 48 11 0 0 3
Z. Bowman 8 7 2 23 0 0.0 31 2 0 0 2
C. Tillman 8 8 2 35 1 0.0 30 7 1 0 5
N. Roach 8 7 0 0 0 1.0 29 11 0 2 1
H. Hillenmeyer 6 5 0 0 0 0.0 25 6 0 0 1
A. Afalava 8 8 0 0 0 1.0 23 6 0 0 5
K. Payne 8 1 0 0 0 0.0 22 4 0 0 1
A. Brown 8 8 0 0 0 5.5 21 7 0 2 0
A. Ogunleye 8 8 0 0 0 4.5 14 4 2 0 0
A. Adams 8 5 0 0 0 1.0 11 3 0 0 1
M. Anderson 7 0 0 0 0 1.0 11 2 0 0 0
M. Harrison 8 4 0 0 0 0.0 10 4 0 0 0
C. Graham 8 0 0 0 0 0.0 9 0 0 0 0
T. Harris 7 7 1 6 0 0.0 8 1 0 0 0
J. Williams 8 1 0 0 0 0.0 8 1 0 1 0
I. Idonije 7 0 0 0 0 1.0 7 1 0 1 0
G. Wolfe 8 0 0 0 0 0.0 7 1 0 0 0
N. Vasher 7 1 1 1 0 0.0 5 3 0 0 1
R. Davis 7 0 0 0 0 0.0 4 0 0 0 0
A. Peterson 5 0 0 0 0 0.0 4 0 0 0 0
P. Tinoisamoa 2 2 0 0 0 0.0 4 0 0 1 0
D. McClover 4 0 0 0 0 0.0 3 2 0 0 0
T. Shaw 6 0 0 0 0 0.0 3 1 0 0 0
O. Kreutz 8 8 0 0 0 0.0 3 0 0 0 0
B. Urlacher 1 1 0 0 0 0.0 3 0 0 0 0
E. Bennett 8 7 0 0 0 0.0 2 0 0 0 0
M. Forte 8 8 0 0 0 0.0 2 0 2 0 0
R. Gould 8 0 0 0 0 0.0 2 0 0 0 0
J. Knox 8 0 0 0 0 0.0 2 0 0 0 0
J. Beekman 4 2 0 0 0 0.0 1 0 0 0 0
J. Cutler 8 8 0 0 0 0.0 1 0 2 0 0
R. Garza 8 8 0 0 0 0.0 1 0 0 0 0
F. Omiyale 8 6 0 0 0 0.0 1 0 0 0 0
C. Steltz 7 0 0 0 0 0.0 1 0 1 0 0
Kicking
Player G Pts FGA FG FGLg XPA XP
R. Gould 8 50 12 10 52 20 20
Kick Returning
Player G Ret Yards Avg Lg TD FC
J. Knox 8 21 590 28.1 102 1 0
D. Manning 8 9 215 23.9 43 0 0
D. Hester 8 1 26 26.0 26 0 0
R. Davis 7 3 22 7.3 12 0 0
E. Bennett 8 1 18 18.0 18 0 0
I. Idonije 7 1 0 0.0 0 0 0
Punting
Player G Punts Yards Avg Lg TB TB % In20 In20 %
B. Maynard 8 34 1371 40.3 66 1 2.9 16 47.1
Punt Returning
Player G Ret Yards Avg Lg FC TD TD %
D. Hester 8 15 165 11.0 33 3 0 0.0
E. Bennett 8 4 63 15.8 25 0 0 0.0